| South Central WDA (1Q 2016) | 
| All Industry | 
| Estimated employment | 1,600 | 
| Mean wage | $26.67 | 
| Entry wage | $18.12 | 
| 10th percentile wage | $16.13 | 
| 50th percentile wage | $26.30 | 
| 90th percentile wage | $38.10 | 
  | 
| Top Employing Industries | 
  
|  Industry | Employment / Percent | 
| Professional and Business Services | 640 | 39.8% | 
| Education and Health Services | 450 | 28.1% | 
| Financial Activities | 180 | 11% | 
| Trade, Transportation and Utilities | 120 | 7.3% | 
| Information | 110 | 6.8% | 
  | 
  
| Top Paying Industries | 
 
|  Industry | Employment / Median Wage | 
| Financial Activities | 180 | $30.88 | 
| Education and Health Services | 450 | $28.10 | 
| Professional and Business Services | 640 | $25.90 | 
| Public Administration | 30 | $25.84 | 
| Information | 110 | $24.07 | 
  |